Permit Info
Subtype:
LESS THAN 1 ACRE
Short Description:
52nd Ave Mainline Upsizing_Clear Creek Sanitation
Expiration Date:
2/26/2026
Parcel Info
City/State/Zip:
ARVADA, CO, 80002-4323
|
OWNER | CLEAR CREEK VALLEY WATER & SANITATION | (303)424-4194 | [email protected] | | |
APPLICANT | BT CONSTRUCTION, INC. | (303)460-0199 | [email protected] | 9885 EMPORIA ST | HENDERSON, CO 80640 |
CITY DEV ENG | EMILEY YOSHIHARA | (720)898-7676 | [email protected] | | |
CONTRACTOR | BT CONSTRUCTION, INC. | (303)460-0199 | [email protected] | 9885 EMPORIA ST | HENDERSON, CO 80640 |
EXCAVATING CONTRACTOR | BT CONSTRUCTION, INC. | (303)460-0199 | [email protected] | 9885 EMPORIA ST | HENDERSON, CO 80640 |
PERMITEE | BT CONSTRUCTION, INC. | (303)460-0199 | [email protected] | 9885 EMPORIA ST | HENDERSON, CO 80640 |
PREV OWNER | 5171 CARR ST LLC | ()- | | 5000 QUITMAN ST | DENVER, CO 80212 |
|
SITE DEVELOPMENT |
$50.00
|
9/4/2024
|
SITE DEVELOPMENT ESCROW |
$2,196.00
|
9/4/2024
|
Total Fees |
Charged: $2,246.00
Balance Due: $0.00
|
There are currently no inspections on this record.
FieldName | FieldValue |
DISTURBED AREA( ACRES) | 0.98 |
STATE PERMIT | |
ARMY CORP 404 | |
EXP. START DATE | |
EXP. END DATE | |
DEWATERING | |
SPECIAL CONDITIONS | |
EST. VOLUME OF MATERIAL | |
ESTIMATED EXPORT (CY) | |
ESTIMATED IMPORT (CY) | |