Permit Info
Short Description:
DA2023-0003-CLEAR CREEK SANITATION REPLACEMENT
Expiration Date:
12/7/2025
Notes:
11/18/2024 2:12:17 PM
Tax exempt, have form
|
APPLICANT | CLEAR CREEK VALLEY WATER & SANITATION | (303)424-4194 | [email protected] | | ARVADA, CO 80002 |
CONTRACTOR | BT CONSTRUCTION, INC. - ROW | (303)460-0199 | [email protected] | 9885 EMPORIA ST | HENDERSON, CO 80640 |
CITY DEV ENG | Matt Thompson | (720)898-7656 | [email protected] | 8101 RALSTON ROAD | ARVADA, CO 80004 |
CITY PLANNER | Rob Smetana | (720)898-7440 | [email protected] | | |
CITY INSPECTOR | Rob Iafrate | (720)602-6191 | [email protected] | | |
OWNER | 5171 CARR ST LLC | ()- | | 5000 QUITMAN ST | DENVER, CO 80212- |
CIVIL ENG | MARTIN & MARTIN | (303)908-7920 | [email protected] | | |
CONTRACTOR 2 | BT CONSTRUCTION, INC. | (303)460-0199 | [email protected] | 9885 EMPORIA ST | HENDERSON, CO 80640 |
ENGINEER | Michael Duesterbeck? | (303)431-6100 | [email protected] | 12499 West Colfax Avenue | Lakewood, CO 80215 |
PREV OWNER | 5171 CARR ST LLC | ()- | | 5000 QUITMAN ST | DENVER, CO 80212 |
|
USE TAX |
$0.00
|
|
ESCROWS |
$0.00
|
|
ASPHALT PATCH - SY |
$259.16
|
|
MILLING - SY |
$497.61
|
|
PAVING - SY |
$497.61
|
|
STRIPING - LF |
$376.18
|
|
STRUCTURE - SF |
$1,652.30
|
|
VERTICAL CURB & GUTTER - LF |
$193.44
|
|
TRAFFIC CONTROL PLAN REVIEW |
$630.00
|
|
Total Fees |
Charged: $4,106.30
Balance Due: $4,106.30
|
There are currently no inspections on this record.