Permit Info
Short Description:
Irrigation Meter_TrailstoneFilingNo2_Phase2_need new address
Notes:
4/21/2026 10:34:47 AM
Trailstone - Filing 2 Phase 2
Parcel Info
City/State/Zip:
ARVADA, CO, 80002-2439
Subdivision:
VAN VOORHIS SUBDIVISION
|
| CONTRACTOR | TAYLOR MORRISON OF CO - ROW | (303)798-3500 | [email protected] | 400 INVERNESS PKWY, STE 350 | ENGLEWOOD, CO 80134 |
| OWNER | TAYLOR MORRISON OF CO - ROW | (303)798-3500 | [email protected] | 400 INVERNESS PKWY, STE 350 | ENGLEWOOD, CO 80134 |
| APPLICANT | TAYLOR MORRISON OF CO - ROW | (303)798-3500 | [email protected] | 400 INVERNESS PKWY, STE 350 | ENGLEWOOD, CO 80134 |
| ONSITE SUPERVISOR | Dave Robb | (303)944-1817 | [email protected] | 400 Inverness Pkwy. Ste. 350 | Englewood, CO 80134 |
| CITY INSPECTOR | JONATHAN GALAN | (720)557-7125 | [email protected] | 8101 Ralston Road | Arvada, CO 80002 |
|
| USE TAX |
$401.36
|
|
| UTILITY SERVICE CONNECTION - EA |
$67.00
|
|
| WATER SERVICE - EA |
$67.00
|
|
| Total Fees |
|
Charged: $535.36
Balance Due: $535.36
|
There are currently no inspections on this record.
| FieldName | FieldValue |
| Type of Work Completed | Irrigation |
| Location of work | Yard Only |
| Locate Confirm. No. | 303-944-1817 |
| New Water Service Size | 2" |
| If street cut, size of cut | |
| Street cut contractor | |
| Traffic control contractor | |
| Date of Work Start | 6/1/2026 12:00:00 AM |
| Date of Work End | 8/31/2026 12:00:00 AM |