Permit Info
Short Description:
20C3- C / 2018 IRC / 2023 NEC, design center in garage
Expiration Date:
5/12/2025
Notes:
9/16/2024 8:30:32 AM
Master RES24-00213, Design Center in garage of model unit
Parcel Info
City/State/Zip:
ARVADA, CO, 80007-
Subdivision:
TRAILSTONE FILING NO. 1 AMENDMENT 2
|
APPLICANT | TAYLOR MORRISON | (720)668-5283 | [email protected] | 400 INVERNESS PARKWAY, SUITE 350 | ENGLEWOOD, CO 80112 |
CONTRACTOR | TAYLOR MORRISON | (303)210-1812 | [email protected] | 400 INVERNESS PARKWAY, SUITE 350 | ENGLEWOOD, CO 80112 |
OWNER | TAYLOR MORRISON OF COLORADO INC | (720)668-5283 | [email protected] | 400 INVERNESS PKWY 350 | ENGLEWOOD, CO 80112 |
ARCHITECT | Felten | (720)638-6355 | [email protected] | | |
ENGINEER | Graf | (303)715-9885 | [email protected] | | |
ELECTRICAL CONTRACTOR | GENESIS ONE THREE LLC | (303)883-6562 | [email protected] | 7304 S. ALTON WAY, STE 3-L | CENTENNIAL, CO 80112 |
MECHANICAL CONTRACTOR | GUSTAFSON HEATING & A/C INC | (303)922-6289 | [email protected] | 2585 S RARITAN ST | ENGLEWOOD, CO 80110 |
|
ELECTRIC FEE |
$93.75
|
11/13/2024
|
MECHANICAL FEE |
$121.75
|
11/13/2024
|
TABLE 18-1 |
$93.75
|
11/13/2024
|
USE TAX |
$50.17
|
11/13/2024
|
PLAN REVIEW |
$60.94
|
11/13/2024
|
Total Fees |
Charged: $420.36
Balance Due: $0.00
|
There are currently no inspections on this record.
FieldName | FieldValue |
Prin. Front Setback (FT) | 0 |
Left Side Setback (FT) | 0 |
Right Side Setback (FT) | 0 |
Rear Setback (FT) | 0 |
Building Height | 28 |
Building Footprint Sq Ft | 1053 |
Affordable Housing Unit | |
Renewable Energy Source | |
FieldName | FieldValue |
Dev. Project Number | |
Use | Design Center |
Occupancy | B |
If mixed use, list all | |
Type/Construction | Type VB |
Total Occ. Load | 8 |
If Multi-Fam, # of units | |
Tap to meter size (in) | 0 |
Meter to building size | 0 |
Fireline installed | No |
Sewer Service Size | |
Inspected for Asbestos | IT WAS DETERMINED THAT AN ASBESTOS INSPECTION IS NOT REQUIRED UNDER STATE LAW. |
FieldName | FieldValue |
Commercial Kitchen | No |
Kitchen Hood Suppression | No |
Food Prep on Site? | No |
Grease inceptor size | |
Liquor Served | |
FieldName | FieldValue |
Mechanical Job Value | 5000 |
Electrical Job Value | 3000 |
Plumbing Job Value | 0 |
FieldName | FieldValue |
Fire Sprinkler Req'd | No |
Elevator Installed | No |
Fire Alarm Provided | No |
Hazardous Materials | |
High Piled Storage | |
Stand Pipe | |
FieldName | FieldValue |
# of Stories | 1 |
1st Floor Area | 406 |
2nd Floor Area | 0 |
3rd Floor Area | 0 |
4th Floor Area | 0 |
5th Floor Area | 0 |
6th Floor Area | 0 |
Mezzanine Area | 0 |
Basement Area | 0 |
Total Building Area | 406 |