Permit Info
Short Description:
Sales office in garage of model , 2018 IRC / 2023 NEC
Approved Date:
10/18/2024
Expiration Date:
4/17/2025
Notes:
8/26/2024 4:11:05 PM
RES24-00213
Parcel Info
City/State/Zip:
ARVADA, CO, 80007-
Subdivision:
TRAILSTONE FILING NO. 1 AMENDMENT 2
|
APPLICANT | TAYLOR MORRISON | (720)668-5283 | [email protected] | 400 INVERNESS PARKWAY, SUITE 350 | ENGLEWOOD, CO 80112 |
CONTRACTOR | TAYLOR MORRISON | (303)210-1812 | [email protected] | 400 INVERNESS PARKWAY, SUITE 350 | ENGLEWOOD, CO 80112 |
OWNER | TAYLOR MORRISON OF COLORADO INC | (720)668-5283 | | 400 INVERNESS PKWY 350 | ENGLEWOOD, CO 80112 |
ARCHITECT | Felten Engineering | (720)638-6355 | [email protected] | | |
ENGINEER | Graf | (303)715-9885 | [email protected] | | |
ELECTRICAL CONTRACTOR | GENESIS ONE THREE LLC | (303)883-6562 | [email protected] | 7304 S. ALTON WAY, STE 3-L | CENTENNIAL, CO 80112 |
MECHANICAL CONTRACTOR | GUSTAFSON HEATING & A/C INC | (303)922-6289 | [email protected] | 2585 S RARITAN ST | ENGLEWOOD, CO 80110 |
|
TABLE 18-1 |
$411.85
|
10/19/2024
|
USE TAX |
$506.72
|
10/19/2024
|
PLAN REVIEW |
$267.70
|
10/19/2024
|
Total Fees |
Charged: $1,186.27
Balance Due: $0.00
|
There are currently no inspections on this record.
FieldName | FieldValue |
Prin. Front Setback (FT) | 0 |
Left Side Setback (FT) | 0 |
Right Side Setback (FT) | 0 |
Rear Setback (FT) | 0 |
Building Height | 28 |
Building Footprint Sq Ft | 1080 |
Affordable Housing Unit | |
Renewable Energy Source | |
FieldName | FieldValue |
Dev. Project Number | |
Use | Sales Office |
Occupancy | B |
If mixed use, list all | |
Type/Construction | Type VB |
Total Occ. Load | 8 |
If Multi-Fam, # of units | |
Tap to meter size (in) | 0 |
Meter to building size | 0 |
Fireline installed | No |
Sewer Service Size | |
Inspected for Asbestos | IT WAS DETERMINED THAT AN ASBESTOS INSPECTION IS NOT REQUIRED UNDER STATE LAW. |
FieldName | FieldValue |
Commercial Kitchen | No |
Kitchen Hood Suppression | No |
Food Prep on Site? | No |
Grease inceptor size | |
Liquor Served | |
FieldName | FieldValue |
Mechanical Job Value | 5000 |
Electrical Job Value | 3000 |
Plumbing Job Value | 0 |
FieldName | FieldValue |
Fire Sprinkler Req'd | No |
Elevator Installed | No |
Fire Alarm Provided | No |
Hazardous Materials | |
High Piled Storage | |
Stand Pipe | |
FieldName | FieldValue |
# of Stories | 1 |
1st Floor Area | 393 |
2nd Floor Area | 0 |
3rd Floor Area | 0 |
4th Floor Area | 0 |
5th Floor Area | 0 |
6th Floor Area | 0 |
Mezzanine Area | 0 |
Basement Area | 0 |
Total Building Area | 393 |