Parcel Info
City/State/Zip:
ARVADA, CO, 80003-6621
Subdivision:
ARLINGTON MEADOWS SUBDIVISOIN
|
| PREV OWNER | POLASEK KENNETH W AND | ()- | | 6381 WOLFF ST | ARVADA, CO 80003 - 6621 |
| PREV OWNER | POLASEK KENNETH W AND POLASEK | ()- | | 6381 WOLFF ST | ARVADA, CO 80003 - 6621 |
| PREV OWNER | POLASEK KENNETH W AND POLASEK | ()- | | 6381 WOLFF ST | ARVADA, CO 80003 - 6621 |
| PREV OWNER | POLASEK KENNETH W AND POLASEK | ()- | | 6381 WOLFF ST | ARVADA, CO 80003 - 6621 |
| PREV OWNER | POLASEK KENNETH W AND POLASEK | ()- | | 6381 WOLFF ST | ARVADA, CO 80003 - 6621 |
| PREV OWNER | POLASEK KENNETH W AND POLASEK MELANIE K | ()- | | 6381 WOLFF ST | ARVADA, CO 80003 - 6621 |
| PREV OWNER | POLASEK KENNETH W AND POLASEK MELANIE K | ()- | | 6381 WOLFF ST | ARVADA, CO 80003 - 6621 |
| OWNER | POLASEK KENNETH W AND | ()- | | 6381 WOLFF ST | ARVADA, CO |
Land Use Info
Zoning Code 1:
SEE CUSTOM ZONING SCREEN
School District:
ADAMS DISTRICT 50
| # Units: | |
| # Stories: | 0 |
| # Bedrooms: | |
| # Bathrooms: | |
| Year Built: | 2017 |
| Building Data UDF |
|
|
|
|
|
|
|
|
|
|
SI/SD
|
0.47%
|
|
|
|
|
Total Job Value
|
$2055
|
There is currently no legal description on this record.