Parcel Info
City/State/Zip:
ARVADA, CO, 80003-6919
|
PREV OWNER | ELECTRICAL FEDERAL | ()- | | 5080 W 60TH AVE | ARVADA, CO 80003 - 6919 |
PREV OWNER | ELECTRICAL FEDERAL CREDIT UNIO | ()- | | 5080 W 60TH AVE | ARVADA, CO 80003 - 6919 |
PREV OWNER | ELECTRICAL FEDERAL CREDIT UNIO | ()- | | 5080 W 60TH AVE | ARVADA, CO 80003 - 6919 |
PREV OWNER | ELECTRICAL FEDERAL CREDIT UNIO | ()- | | 5080 W 60TH AVE | ARVADA, CO 80003 - 6919 |
PREV OWNER | ELECTRICAL FEDERAL CREDIT UNIO | ()- | | 5080 W 60TH AVE | ARVADA, CO 80003 - 6919 |
PREV OWNER | ELECTRICAL FEDERAL CREDIT UNION | ()- | | 5080 W 60TH AVE | ARVADA, CO 80003 - 6919 |
PREV OWNER | ELECTRICAL FEDERAL CREDIT UNION | ()- | | 5080 W 60TH AVE | ARVADA, CO 80003 - 6919 |
OWNER | ELECTRICAL FEDERAL | ()- | | 5080 W 60TH AVE | ARVADA, CO 80003 - 6919 |
Land Use Info
Zoning Code 1:
SEE CUSTOM ZONING SCREEN
School District:
ADAMS DISTRICT 50
# Units: | |
# Stories: | 0 |
# Bedrooms: | |
# Bathrooms: | |
Year Built: | 2019 |
Building Data UDF |
|
|
|
|
|
|
SI/SD
|
271.50%
|
|
|
Total Job Value
|
$1.40535e+006
|
There is currently no legal description on this record.