Parcel Info
City/State/Zip:
ARVADA, CO, 80030-5769
Subdivision:
THE YACHT CLUB
|
| PREV OWNER | TUPPER SARAH AKA | ()- | | 6855 WINONA ST | WESTMINSTER, CO 80030 |
| PREV OWNER | TUPPER SARAH AKA TUPPER SARAH | ()- | | 6855 WINONA ST | WESTMINSTER, CO 80030 |
| PREV OWNER | TUPPER SARAH AKA TUPPER SARAH | ()- | | 6855 WINONA ST | WESTMINSTER, CO 80030 |
| PREV OWNER | TUPPER SARAH AKA TUPPER SARAH | ()- | | 6855 WINONA ST | WESTMINSTER, CO 80030 |
| PREV OWNER | TUPPER SARAH AKA TUPPER SARAH | ()- | | 6855 WINONA ST | WESTMINSTER, CO 80030 |
| PREV OWNER | TUPPER SARAH AKA TUPPER SARAH T | ()- | | 6855 WINONA ST | WESTMINSTER, CO 80030 |
| PREV OWNER | TUPPER SARAH AKA TUPPER SARAH T | ()- | | 6855 WINONA ST | WESTMINSTER, CO 80030 |
| OWNER | TUPPER SARAH AKA | ()- | | 6855 WINONA ST | WESTMINSTER, CO |
Land Use Info
Zoning Code 1:
SEE CUSTOM ZONING SCREEN
School District:
ADAMS DISTRICT 50
| # Units: | |
| # Stories: | 0 |
| # Bedrooms: | |
| # Bathrooms: | |
| Year Built: | 2021 |
| Building Data UDF |
|
|
|
|
|
|
|
|
|
|
SI/SD
|
0.64%
|
|
|
|
|
Total Job Value
|
$3500
|
There is currently no legal description on this record.