Permit Info
Subtype:
ATTACHED-DIMENSIONAL
Short Description:
Install a set of channel letters
Expiration Date:
2/10/2024
Notes:
9/7/2021 3:11:11 PM
Parcel Info
City/State/Zip:
ARVADA, CO, 80005-
Subdivision:
WHISPER VILLAGE COMMERCIAL
|
| APPLICANT | PRECISION SIGN COMPANY | (303)279-5977 | [email protected] | 404 VIOLET STREET | GOLDEN, Co 80401 |
| CONTRACTOR | PRECISION SIGN COMPANY | (303)279-5977 | [email protected] | 404 VIOLET STREET | GOLDEN, |
| OWNER | 90 ARVADA LLC | (440)209-6200 | | 1000 N WESTERN AVE 200 | SAN PEDRO, CA 90732 |
| TENANT | Murphy Express | (440)209-6200 | [email protected] | | |
|
| PLAN REVIEW |
$50.00
|
8/14/2023
|
| SIGNS |
$24.50
|
8/14/2023
|
| USE TAX |
$50.17
|
8/14/2023
|
| Total Fees |
|
Charged: $124.67
Balance Due: $0.00
|
There are currently no inspections on this record.
| FieldName | FieldValue |
| Sign District | Commercial/Industrial (CI) |
| New or Replacement | New |
| New or Exist- Business | New |
| Single/Double/3D faced | Single |
| Message Center | NO |
| New Electrical added? | No Electrical Added |
| Uniform Sign Program | Yes |
| Alternate Sign Program | Yes |
| Existing Signs on site? | No |
| Owner Approval Attached? | Yes |
| Sign Elevation Attached | 1 |
| Site Plan Attached | 1 |
| FieldName | FieldValue |
| North Setback | 0 |
| West Setback | 0 |
| East Setback | 0 |
| South Setback | 0 |
| Front Setback | |
| Property Linear Ft | |
| FieldName | FieldValue |
| Sign SQ Footage | 34.9 |
| LF of building elevation | 107 |
| Height of sign (Ft) | 6 |
| Clearance | 0 |
| External (LUX) | 0 |
| Internal NITS | 0 |
| Sign Facing | West |
| Tax Exempt | |
| FieldName | FieldValue |
| Repair Due To: | |
| Damage < 50% of value | |