Permit Info
Subtype:
ATTACHED-CABINET
Short Description:
Install cabinet pricers on canopy west elevation
Notes:
9/3/2021 9:53:42 AM
Parcel Info
City/State/Zip:
ARVADA, CO, 80005-
Subdivision:
WHISPER VILLAGE COMMERCIAL
|
| APPLICANT | PRECISION SIGN COMPANY | (303)279-5977 | [email protected] | 404 VIOLET STREET | GOLDEN, Co 80401 |
| CONTRACTOR | PRECISION SIGN COMPANY | (303)279-5977 | [email protected] | 404 VIOLET STREET | GOLDEN, |
| OWNER | 90 ARVADA LLC | (440)209-6200 | | 1000 N WESTERN AVE 200 | SAN PEDRO, CA 90732 |
| TENANT | Murphy Express | (440)409-6200 | [email protected] | | |
|
| PLAN REVIEW |
$50.00
|
|
| USE TAX |
$50.17
|
|
| SIGNS |
$69.50
|
|
| Total Fees |
|
Charged: $169.67
Balance Due: $169.67
|
There are currently no inspections on this record.
| FieldName | FieldValue |
| Sign District | Commercial/Industrial (CI) |
| New or Replacement | New |
| New or Exist- Business | New |
| Single/Double/3D faced | Single |
| Message Center | NO |
| New Electrical added? | New Wiring/Equipment |
| Uniform Sign Program | No |
| Alternate Sign Program | Yes |
| Existing Signs on site? | No |
| Owner Approval Attached? | Yes |
| Sign Elevation Attached | 1 |
| Site Plan Attached | 1 |
| FieldName | FieldValue |
| North Setback | 0 |
| West Setback | 0 |
| East Setback | 0 |
| South Setback | 0 |
| Front Setback | |
| Property Linear Ft | |
| FieldName | FieldValue |
| Sign SQ Footage | 17.5 |
| LF of building elevation | 107'-6" |
| Height of sign (Ft) | 1 |
| Clearance | 0 |
| External (LUX) | 0 |
| Internal NITS | 0 |
| Sign Facing | West |
| Tax Exempt | |
| FieldName | FieldValue |
| Repair Due To: | |
| Damage < 50% of value | |