Permit Info
Short Description:
H4H BLDG 2, UNIT 23, 2018 IRC, CRAWLSPACE, VISITABLE
Parcel Info
City/State/Zip:
ARVADA, CO, 80002-
Subdivision:
Talbot Subdivision
|
| APPLICANT | STUDIO COMPLETIVA | (720)446-5120 | [email protected] | 3275 14TH AVE, STE 201 | DENVER, CO 80204 |
| CONTRACTOR | HABITAT FOR HUMANITY METRO DENVER | (303)981-7263 | [email protected] | 7535 E Hampden Ave. STE 600 | DENVER, CO 80231 |
| OWNER | HABITAT FOR HUMANITY | (720)496-2734 | | | DENVER, CO 80202 |
| ELECTRICAL CONTRACTOR | Joseph Freyta Electric | (303)598-5260 | [email protected] | 4200 w. ohio ave | Denver, CO 80219 |
| MECHANICAL CONTRACTOR | EASTSIDE HEATING & A/C INC | (303)286-7644 | [email protected] | 10381 E 106TH AVE | BRIGHTON, CO 80601 |
| PLUMBING CONTRACTOR | 3-D Plumbing, Inc. | (720)641-7855 | [email protected] | 12187 W CRESTLINE DR | LITTLETON, CO 80127 |
| PREVIOUS CONTRACTOR | HABITAT FOR HUMANITY METRO DENVER | (303)981-7263 | [email protected] | 3245 Eliot St | Denver, CO 80211 |
| RADON CONTRACTOR | Radon Safety LLC | (303)462-5000 | [email protected] | 885 Parfet St, Suite F | Lakewood, CO 80215 |
|
| COMBINATION FEE |
$50.00
|
|
| DEVELOPMENT PLAN INSPECTION |
$175.00
|
|
| ELEC/HVAC/PLUMB |
$598.89
|
|
| PLAN REVIEW |
$222.00
|
|
| TABLE 18-1 |
$1,816.25
|
|
| USE TAX |
$4,909.38
|
|
| Total Fees |
|
Charged: $7,771.52
Balance Due: $7,771.52
|
There are currently no inspections on this record.
| FieldName | FieldValue |
| HOUSE PLAN MODEL | |
| BUILDING FOOTPRINT SQ FT | 0 |
| % OF LOT COVERAGE | 0 |
| GARAGE ORIENTATION | |
| NO. OF GARAGE BAYS | |
| PERCENTAGE OF FRONT FACADE IS WINDOWS | |
| FIRE SYSTEM PROVIDED | NO |
| FIRE SPRINKLERS INSTALLED | NO |
| METHOD TO MEET ENERGY CODE REQ | PERSCRIPTIVE |
| ELECTRIC PANEL SIZE | |
| UNDER FLOOR PROTECTION METHOD | 1/2" DRYWALL |
| FieldName | FieldValue |
| 1ST FLOOR AREA | 587 |
| 2ND FLOOR AREA | 836 |
| 3RD FLOOR AREA | 0 |
| BASEMENT FINISHED SF | 0 |
| BASEMENT UNFINISHED SF | |
| UNCOVERED DECK(S) SF | |
| UNCOVERED PATIO(S) SF | |
| COVERED PORCH/PATIO SF | |
| COVERED DECK SF | |
| GARAGE SF | |