Permit Info
Short Description:
MORGAN RALSTON CREEK GARAGE - 2 STORY
Expiration Date:
1/22/2024
Notes:
2/4/2022 9:18:32 AM
RALSTON CREEK PLANS FOR 7 BUILDINGS ARE IN ONE FILE.
SEE COMM21-00293.
Parcel Info
City/State/Zip:
ARVADA, CO, 80002-2011
Subdivision:
K-MART - McDONALDS SUBDIVISION
|
| APPLICANT | KTGY - FAUSTO TERAN | (510)463-2008 | [email protected] | 820 16TH STREET SUITE 500 | DENVER, CO 80202 |
| CONTRACTOR | MORGAN PRL CONSTRUCTION LLC | (303)562-4446 | [email protected] | 3000 RICHMOND AVE | HOUSTON, TX 77098 |
| OWNER | RALSTON KMGT DENVER LLC | ()- | | 1301 DOVE ST 1080 | NEWPORT BEACH, CA 92660 |
| ARCHITECT | KTGY - LEAH PITTS | (303)389-6051 | [email protected] | 820 16TH STREET SUITE 500 | DENVER, CO 80202 |
| ENGINEER | SCA CONSULTING - KENNY JOHNSON | (713)779-7252 | [email protected] | 12511 EMILY COURT | SUGAR LAND, TX 77478 |
| ELEC ENG | JORDAN & SKALA - ALEXANDER MARSHALL | (303)586-2375 | [email protected] | 555 17TH ST SUITE 700 | DENVER, CO 80202 |
| ELECTRICAL CONTRACTOR | WAYNE'S ELECTRIC INC | (303)659-7481 | [email protected] | 2101 WELD COUNTY RD 27 | FT LUPTON, CO 80621 |
| MECH ENG | JORDAN & SKALA - BRETT WIXSON | (303)586-2375 | [email protected] | 555 17TH ST SUITE 700 | DENVER, CO 80202 |
| MECHANICAL CONTRACTOR | KEA CORPORATION | (303)665-5100 | [email protected] | 10338 JOLIET ST | HENDERSON, CO 80640 |
| PLUMBING CONTRACTOR | CUSTOM HOME SERVICES, INC | (480)615-6018 | [email protected] | 6161 W ERIE ST | CHANDLER, AZ 85226 |
| PREV OWNER | GKHB ROYALE INVESTMENTS | ()- | | 5150 OVERLAND AVE | CULVER CITY, CA 90230 |
| SOILS ENG | NINYO & MOORE - BRIAN GISI | (303)629-6000 | [email protected] | 6001 SOUTH WILLOW DR SUIT 195 | GREENWOOD VILLAGE, CO 80111 |
|
| PLAN REVIEW |
$12,829.75
|
9/22/2022
|
| USE TAX |
$87,295.80
|
9/22/2022
|
| TABLE 18-1 |
$19,738.07
|
9/22/2022
|
| ELECTRIC FEE |
$2,339.07
|
9/22/2022
|
| MECHANICAL FEE |
$1,254.07
|
9/22/2022
|
| PLUMBING FEE |
$1,254.07
|
9/22/2022
|
| Total Fees |
|
Charged: $124,710.83
Balance Due: $0.00
|
There are currently no inspections on this record.
| FieldName | FieldValue |
| Prin. Front Setback (FT) | 0 |
| Left Side Setback (FT) | 0 |
| Right Side Setback (FT) | 0 |
| Rear Setback (FT) | 0 |
| Building Height | 0 |
| Building Footprint Sq Ft | 0 |
| Affordable Housing Unit | |
| Renewable Energy Source | |
| FieldName | FieldValue |
| Dev. Project Number | |
| Use | |
| Occupancy | |
| If mixed use, list all | |
| Type/Construction | |
| Total Occ. Load | |
| If Multi-Fam, # of units | |
| Tap to meter size (in) | 0 |
| Meter to building size | 0 |
| Fireline installed | |
| Sewer Service Size | |
| Inspected for Asbestos | |
| FieldName | FieldValue |
| Commercial Kitchen | |
| Kitchen Hood Suppression | |
| Food Prep on Site? | |
| Grease inceptor size | |
| Liquor Served | |
| FieldName | FieldValue |
| Mechanical Job Value | 125000 |
| Electrical Job Value | 300000 |
| Plumbing Job Value | 125000 |
| FieldName | FieldValue |
| Fire Sprinkler Req'd | |
| Elevator Installed | |
| Fire Alarm Provided | |
| Hazardous Materials | |
| High Piled Storage | |
| Stand Pipe | |
| FieldName | FieldValue |
| # of Stories | 0 |
| 1st Floor Area | 0 |
| 2nd Floor Area | 0 |
| 3rd Floor Area | 0 |
| 4th Floor Area | 0 |
| 5th Floor Area | 0 |
| 6th Floor Area | 0 |
| Mezzanine Area | 0 |
| Basement Area | 0 |
| Total Building Area | 0 |