Permit Info
Short Description:
Meyers Pool Replacement - NO FEES
Notes:
9/9/2024 1:30:50 PM
9/9/2024 1:30:50 PM
~Permit: SITE23-00014
~Grading plan : YES
~Erosion Control Plan (BMPs): YES
~ Truck Route Map: Including dates and times: YES
~ Licensed Contractor Needed: YES
~ Start and end dates YES
Over one acre - need these too:
~SWMP: YES
~State Construction Permit: YES
9/9/2024 1:30:50 PM
no fees or escrow per Jake Moyer
9/20/2024 1:32:18 PM
ENTERED AS A MISTAKE PER JAKE MOYER - CONFIRMED ON 9/20
Parcel Info
City/State/Zip:
ARVADA, CO, 80005-
Lot Size (SF):
291499.164
|
OWNER | CITY OF ARVADA | ()- | | 8101 RALSTON RD | ARVADA, CO 80002 |
CONTACT | Oliver Deck | (303)699-9000 | [email protected] | 86 Inverness Place North | Englewood, CO 80112 |
ONSITE SUPERVISOR | Julio Gonzalez | (720)616-1666 | [email protected] | 86 Inverness place North | Englewood, CO 80112 |
PERMITEE | Kevin morales | (720)810-6894 | [email protected] | 86 inverness Pl N | Centennial, CO 80112 |
PREV OWNER | CITY OF ARVADA | ()- | | 8101 RALSTON RD | ARVADA, CO 80002 |
SUPERVISING CONTRACTOR | Casey Reiter | (720)926-2362 | [email protected] | 86 Inverness Place North | Englewood, CO 80112 |
Total Fees |
Charged: $0.00
Balance Due: $0.00
|
There are currently no inspections on this record.
FieldName | FieldValue |
Principal Front Setback | 0 |
Side Setback (R) | 0 |
Side Setback (L) | 0 |
Rear Setback | 0 |
Building Footprint | 0 |
Lot Coverage, 1 story | 0 |
Corner Lot | |
W/in 1' of min Setback | |
Primary Building Height | |
ADU Height | |
Parking Space Provided | |
FieldName | FieldValue |
# of Stories | 0 |
1st Floor Area | 0 |
2nd Floor Area | 0 |
3rd Floor Area | 0 |
Basement Area | 0 |
Total Building Area | 0 |
FieldName | FieldValue |
Occupancy | |
Type/Constr | |
Furnace BTU | |
% Efficiency | 0 |
A/C Size-Tons | |
Fireplace | |
Inspected for Asbestos (ADU B) | |