Parcel Info
City/State/Zip:
ARVADA, CO, 80004-
Subdivision:
ESTATES ON GAGE HILL
|
| PREV OWNER | BEHUNIN TAMERA C | ()- | | 6863 MOORE ST | ARVADA, CO 80004 |
| PREV OWNER | BEHUNIN DONALD G | ()- | | 6863 MOORE ST | ARVADA, CO 80004 |
| PREV OWNER | BEHUNIN TAMERA C | ()- | | 6863 MOORE ST | ARVADA, CO 80004 |
| PREV OWNER | BEHUNIN DONALD G | ()- | | 6863 MOORE ST | ARVADA, CO 80004 |
| PREV OWNER | BEHUNIN TAMERA C | ()- | | 6863 MOORE ST | ARVADA, CO 80004 |
| PREV OWNER | FRANKLIN RICCI C | ()- | | 8307 W 66TH AVE | ARVADA, CO 80004 |
| OWNER | DONATI RICCI C | ()- | | 8307 W 66TH AVE | ARVADA, CO 80004 |
Land Use Info
Zoning Code 1:
SEE CUSTOM ZONING SCREEN
School District:
JEFFCO PUBLICSCHOOLS
| # Units: | 0 |
| # Stories: | 0 |
| # Bedrooms: | |
| # Bathrooms: | |
| Year Built: | 2021 |
| Building Data UDF |
|
|
|
|
|
|
|
|
|
|
SI/SD
|
58.94%
|
|
|
|
|
Total Job Value
|
$467090
|
There is currently no legal description on this record.