Parcel Info
City/State/Zip:
ARVADA, CO, 80003-6902
Subdivision:
WILLOW INDUSTRIAL PARK
|
PREV OWNER | SAFFER FAMILY INVESTMENTS NUMB | ()- | | 11530 EVERGREEN CREEK LANE | LAS VEGAS, NV 89135 |
PREV OWNER | PKS ARVADA LLC C/O PRIORITY PL | ()- | | 500 INDUSTRIAL PARK DRIVE | PORTLAND, IN 47371 |
PREV OWNER | PKS ARVADA LLC C/O PRIORITY PL | ()- | | 500 INDUSTRIAL PARK DRIVE | PORTLAND, IN 47371 |
PREV OWNER | PKS ARVADA LLC C/O PRIORITY PL | ()- | | 500 INDUSTRIAL PARK DRIVE | PORTLAND, IN 47371 |
PREV OWNER | PKS ARVADA LLC C/O PRIORITY PL | ()- | | 500 INDUSTRIAL PARK DRIVE | PORTLAND, IN 47371 |
PREV OWNER | PKS ARVADA LLC C/O PRIORITY PLASTICS INC | ()- | | 500 INDUSTRIAL PARK DRIVE | PORTLAND, IN 47371 |
PREV OWNER | PKS ARVADA LLC C/O PRIORITY PLASTICS INC | ()- | | 500 INDUSTRIAL PARK DRIVE | PORTLAND, IN 47371 |
PREV OWNER | PKS ARVADA LLC | ()- | | 500 INDUSTRIAL PARK DRIVE | PORTLAND, IN 47371 |
OWNER | L&L DRY CREEK LLC | ()- | | 303 S BROADWAY STE 200-350 | DENVER, CO 80209 - 1558 |
Land Use Info
Zoning Code 1:
SEE CUSTOM ZONING SCREEN
School District:
ADAMS DISTRICT 50
# Units: | |
# Stories: | 0 |
# Bedrooms: | |
# Bathrooms: | |
Year Built: | 2023 |
Building Data UDF |
|
|
|
|
|
|
SI/SD
|
2.03%
|
|
|
Total Job Value
|
$157239
|
There is currently no legal description on this record.