Parcel Info
City/State/Zip:
ARVADA, CO, 80003-3012
Subdivision:
HACKBERRY HILL ESTATES FILING NO. 2
|
| PREV OWNER | FLESHER MARTHA J | ()- | | 7451 W 73RD PL | ARVADA, CO 80003 - 3012 |
| PREV OWNER | HAFEN SAMUEL W | ()- | | 7451 W 73RD PL | ARVADA, CO 80003 |
| PREV OWNER | HAFEN DIA M | ()- | | 7451 W 73RD PL | ARVADA, CO 80003 |
| PREV OWNER | HAFEN SAMUEL W | ()- | | 7451 W 73RD PL | ARVADA, CO 80003 |
| PREV OWNER | HAFEN DIA M | ()- | | 7451 W 73RD PL | ARVADA, CO 80003 |
| PREV OWNER | HAFEN SAMUEL W | ()- | | 7451 W 73RD PL | ARVADA, CO 80003 |
| PREV OWNER | HAFEN DIA M | ()- | | 7451 W 73RD PL | ARVADA, CO 80003 |
| OWNER | HAFEN SAMUEL W | ()- | | 7451 W 73RD PL | ARVADA, CO 80003 |
Land Use Info
Zoning Code 1:
SEE CUSTOM ZONING SCREEN
School District:
JEFFCO PUBLICSCHOOLS
| # Units: | 0 |
| # Stories: | 0 |
| # Bedrooms: | |
| # Bathrooms: | |
| Year Built: | 1994 |
| Building Data UDF |
|
|
|
|
|
|
|
|
|
|
SI/SD
|
4.40%
|
|
|
|
|
Total Job Value
|
$13007
|
There is currently no legal description on this record.