Parcel Info
City/State/Zip:
ARVADA, CO, 80005-3474
Subdivision:
STONE VIEW SUBDIVISION
|
PREV OWNER | STRAHLE KARL | ()- | | 7656 ROBB CT | ARVADA, CO 80005 - 3474 |
PREV OWNER | STRAHLE ANGELA | ()- | | 7656 ROBB CT | ARVADA, CO 80005 - 3474 |
PREV OWNER | GERMAN ANGELIKA | ()- | | 7427 DEFRAME ST | ARVADA, CO 80005 |
PREV OWNER | WEST JAMES | ()- | | 7656 ROBB CT | ARVADA, CO 80005 - 3474 |
PREV OWNER | MCDOWELL CELESTE E | ()- | | 7656 ROBB CT | ARVADA, CO 80005 - 3474 |
PREV OWNER | STEWART ANITA M | ()- | | 7656 ROBB CT | ARVADA, CO 80005 - 3474 |
PREV OWNER | MCDOWELL CELESTE E | ()- | | 7656 ROBB CT | ARVADA, CO 80005 - 3474 |
PREV OWNER | STEWART ANITA M | ()- | | 7656 ROBB CT | ARVADA, CO 80005 - 3474 |
PREV OWNER | MCDOWELL CELESTE E | ()- | | 7656 ROBB CT | ARVADA, CO 80005 - 3474 |
OWNER | STEWART ANITA M | ()- | | 7656 ROBB CT | ARVADA, CO 80005 - 3474 |
Land Use Info
Zoning Code 1:
SEE CUSTOM ZONING SCREEN
School District:
JEFFCO PUBLICSCHOOLS
# Units: | 0 |
# Stories: | 0 |
# Bedrooms: | |
# Bathrooms: | |
Year Built: | 2021 |
Building Data UDF |
|
|
|
|
|
|
SI/SD
|
0.82%
|
|
|
Total Job Value
|
$4632
|
There is currently no legal description on this record.