Parcel Info
City/State/Zip:
ARVADA, CO, 80003-5231
Subdivision:
LUNA MINOR SUBDIVISION
|
| PREV OWNER | HUGGINS DALE G | ()- | | 23840 ROCKFORD | DEARBORN, MI 48124 |
| PREV OWNER | RAVINIA PARK HOLDINGS LLC | ()- | | 2020 ARAPAHOE ST 930 | DENVER, CO 80205 |
| PREV OWNER | BOING US HOLDCO INC | ()- | | 440 S CHURCH ST 700 | CHARLOTTE, NC 28202 |
| PREV OWNER | COTRUST WASH LLC | ()- | | 200 S BISCAYNE BLVD | MIAMI, FL 33131 - 5310 |
| PREV OWNER | DATEPALM HOLDINGS VI LLC | ()- | | 2296 DATE PALM RD | BOCA RATON, FL 33432 |
| PREV OWNER | COTRUST WASH LLC | ()- | | 200 S BISCAYNE BLVD | MIAMI, FL 33131 - 5310 |
| PREV OWNER | DATEPALM HOLDINGS VI LLC | ()- | | 2296 DATE PALM RD | BOCA RATON, FL 33432 |
| OWNER | MRK CONVENIENT LLC | ()- | | 845 UNITED NATIONS PLAZ | NEW YORK, NY 10017 |
Land Use Info
Zoning Code 1:
SEE CUSTOM ZONING SCREEN
School District:
JEFFCO PUBLICSCHOOLS
| # Units: | 0 |
| # Stories: | 1 |
| # Bedrooms: | |
| # Bathrooms: | |
| Year Built: | 2017 |
| Building Data UDF |
|
|
|
|
|
|
|
|
|
|
SI/SD
|
14.00%
|
|
|
|
|
Total Job Value
|
$40000
|
There is currently no legal description on this record.